skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
3 Aiden Boldissar 12 8 3 11 0 0 0
2 Mark Boldissar 12 5 4 9 1 0 0
88 Haley Gourdie 12 6 6 12 0 0 0
7 Austin Powell 12 1 4 5 0 0 0
96 Cordell Turner 11 19 10 29 0 0 0
5 Mike Eggert 8 0 0 0 0 0 0
28 Ethan Pinto 8 4 3 7 2 0 2
8 Brandon Gregor 7 13 10 23 0 0 0
11 Andrew Mahoski 6 3 1 4 0 0 4

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
11 Andrew Mahoski 5 240:00 3 2 0 0 136 25 5.00 .816 0
63 Brandon Perry 1 48:00 1 0 0 0 22 5 5.00 .773 0

Player Stats