skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PEN
8 Trey DeEsch Buf 6 11 3 14 0
98 Christopher Bayne Gat 7 11 1 12 0
11 Ryan Alvira Buf 7 9 2 11 0
19 Everett Forbes Gat 7 4 2 6 0
20 Henry Jones Gat 7 4 1 5 0
66 Carter Jennings Gat 7 3 1 4 0
2 Johnathan Bleiler Buf 5 1 2 3 0
37 Liam McDonnell Buf 7 1 2 3 0
28 Bentley Turmenne Buf 7 3 0 3 0
71 Brayden Beller Buf 6 0 2 2 0
11 Travis Forbes Gat 5 1 1 2 0
34 Benjamin Schoch Gat 7 1 1 2 0
4 Matthew Bleiler Buf 4 0 1 1 0
43 Mason Maieli Buf 6 1 0 1 0
89 Michael Dumas Gat 7 1 0 1 0
99 Liam Mulkerrins Gat 6 0 1 1 0
22 Patrick McCormick Gat 7 0 1 1 0
26 Andrew Terjesen Gat 5 1 0 1 0
27 Lyla Heslin Buf 3 0 0 0 0
19 Maximos Busche Buf 7 0 0 0 0
30 Brody Morris Gat 5 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
27 Lyla Heslin Buf 3 48:24 3 0 0 4 1.98 0
30 Brody Morris Gat 7 144:24 2 5 0 14 2.33 0

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PEN
8 Trey DeEsch Buf 6 11 3 14 0
98 Christopher Bayne Gat 7 11 1 12 0
11 Ryan Alvira Buf 7 9 2 11 0
19 Everett Forbes Gat 7 4 2 6 0
20 Henry Jones Gat 7 4 1 5 0
66 Carter Jennings Gat 7 3 1 4 0
2 Johnathan Bleiler Buf 5 1 2 3 0
37 Liam McDonnell Buf 7 1 2 3 0
28 Bentley Turmenne Buf 7 3 0 3 0
71 Brayden Beller Buf 6 0 2 2 0
11 Travis Forbes Gat 5 1 1 2 0
34 Benjamin Schoch Gat 7 1 1 2 0
4 Matthew Bleiler Buf 4 0 1 1 0
43 Mason Maieli Buf 6 1 0 1 0
89 Michael Dumas Gat 7 1 0 1 0
99 Liam Mulkerrins Gat 6 0 1 1 0
22 Patrick McCormick Gat 7 0 1 1 0
26 Andrew Terjesen Gat 5 1 0 1 0
27 Lyla Heslin Buf 3 0 0 0 0
19 Maximos Busche Buf 7 0 0 0 0
30 Brody Morris Gat 5 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
27 Lyla Heslin Buf 3 48:24 3 0 0 4 1.98 0
30 Brody Morris Gat 7 144:24 2 5 0 14 2.33 0