skip navigation
Crabs
Crb
5 - 4 Final
Ost
Ostrich
1 2 3 SO T
Crabs 0 1 1 3 5
Ostrich 0 0 2 2 4

Game Totals

SCORING 1 2 3 SO T
Crabs 0 1 1 3 5
Ostrich 0 0 2 2 4
POWER PLAYS
Crabs 0 for 0 (0.0%)
Ostrich 0 for 0 (0.0%)
SHOTS 1 2 3 T
Crabs - - - 0
Ostrich - - - 0
PENALTIES
Crabs 0 minutes on 0 infractions
Ostrich 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Shootout Summary

Crabs Skaters

# Name G A PTS SOG PIM + / -
3 Chance Leonard 3 0 3 0 0 0
6 Benjamin LaFond 0 0 0 0 0 0
8 Alexandria McManus 0 0 0 0 0 0
9 Alasdair Keenan 1 1 2 0 0 0
10 Liam Pickard 0 0 0 0 0 0
11 Garrett Kerr 0 0 0 0 0 0
22 Greyson McManus 1 0 1 0 0 0
87 Merida Ostrowski 0 0 0 0 0 0
90 Riley Martin 0 0 0 0 0 0
99 Van Balco 0 0 0 0 0 0
Totals 5 1 6 0 0

Ostrich Skaters

# Name G A PTS SOG PIM + / -
0 Jamieson Turbiak 0 0 0 0 0 0
2 Benjamin Schoch 0 0 0 0 0 0
3 Zachary King 0 0 0 0 0 0
4 Camden Curtis 0 0 0 0 0 0
5 Ryker Turbiak 0 0 0 0 0 0
8 Vincent Bayne 0 1 1 0 0 0
9 Aiden Turmenne 0 0 0 0 0 0
10 Lucas Hicks 0 0 0 0 0 0
27 Zayden Marshall 3 0 3 0 0 0
63 Bradley Buote 0 0 0 0 0 0
71 Kenny Roettger 0 1 1 0 0 0
99 Kerringan Double 0 0 0 0 0 0
Totals 3 2 5 0 0

Crabs Goalies

# Name MIN SOG SV GA SV %
90 Riley Martin 0:24 0 0 0 .000
Totals 0:24 0 0 0 .000

Ostrich Goalies

No Data Available

Game Details

  • Waymer Park Hockey Rink