skip navigation
Crabs
Crb
3 - 5 Final
Ost
Ostrich
1 2 3 T
Crabs 0 0 3 3
Ostrich 0 0 5 5

Game Totals

SCORING 1 2 3 T
Crabs 0 0 3 3
Ostrich 0 0 5 5
POWER PLAYS
Crabs 0 for 0 (0.0%)
Ostrich 0 for 0 (0.0%)
SHOTS 1 2 3 T
Crabs - - - 0
Ostrich - - - 0
PENALTIES
Crabs 0 minutes on 0 infractions
Ostrich 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Crabs Skaters

# Name G A PTS SOG PIM + / -
3 Chance Leonard 2 0 2 0 0 0
6 Benjamin LaFond 0 0 0 0 0 0
8 Alexandria McManus 0 0 0 0 0 0
9 Alasdair Keenan 0 0 0 0 0 0
10 Liam Pickard 0 0 0 0 0 0
17 Michael Fetto 0 0 0 0 0 0
18 Matthew O'Hara 1 0 1 0 0 0
20 AJ Rodd 0 0 0 0 0 0
22 Greyson McManus 0 0 0 0 0 0
87 Merida Ostrowski 0 0 0 0 0 0
90 Riley Martin 0 0 0 0 0 0
99 Van Balco 0 1 1 0 0 0
Totals 3 1 4 0 0

Ostrich Skaters

# Name G A PTS SOG PIM + / -
0 Jamieson Turbiak 0 0 0 0 0 0
2 Benjamin Schoch 0 0 0 0 0 0
3 Zachary King 0 0 0 0 0 0
4 Camden Curtis 0 0 0 0 0 0
5 Ryker Turbiak 0 0 0 0 0 0
8 Vincent Bayne 0 1 1 0 0 0
9 Aiden Turmenne 0 0 0 0 0 0
10 Lucas Hicks 0 0 0 0 0 0
27 Zayden Marshall 1 0 1 0 0 0
29 Pyper Martin 0 0 0 0 0 0
63 Bradley Buote 1 1 2 0 0 0
71 Kenny Roettger 3 0 3 0 0 0
99 Kerringan Double 0 0 0 0 0 0
Totals 5 2 7 0 0

Crabs Goalies

# Name MIN SOG SV GA SV %
90 Riley Martin 24:00 0 0 5 .000
Totals 24:00 0 0 5 .000

Ostrich Goalies

# Name MIN SOG SV GA SV %
29 Pyper Martin 24:00 0 0 3 .000
Totals 24:00 0 0 3 .000

Game Details

  • Waymer Park Hockey Rink