skip navigation
Whales 2
WLS2
7 - 1 Final
SK2
Skunks 2
1 2 3 T
Whales 2 0 0 7 7
Skunks 2 0 0 1 1

Game Totals

SCORING 1 2 3 T
Whales 2 0 0 7 7
Skunks 2 0 0 1 1
POWER PLAYS
Whales 2 0 for 0 (0.0%)
Skunks 2 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whales 2 - - - 0
Skunks 2 - - - 0
PENALTIES
Whales 2 0 minutes on 0 infractions
Skunks 2 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Whales 2 Skaters

# Name G A PTS SOG PIM + / -
3 Colton Lorusso 0 1 1 0 0 0
10 Jimmy Armstrong 0 0 0 0 0 0
12 Pyper Martin 0 0 0 0 0 0
20 Kaden Perdue 0 0 0 0 0 0
22 Ethan Lavoie 0 0 0 0 0 0
23 Francesco Licata 0 0 0 0 0 0
24 Anthony Piervincenti 1 0 1 0 0 0
29 Riley Martin 0 0 0 0 0 0
30 Arthur (AJ) Piervincenti 0 0 0 0 0 0
31 Carson Huffman 0 0 0 0 0 0
37 Frank Bonaccorso 0 0 0 0 0 0
37 Benjamin LaFond 0 0 0 0 0 0
56 Camillo Licata 0 0 0 0 0 0
63 Max Munoz 0 0 0 0 0 0
87 Roman Rybin 0 0 0 0 0 0
Totals 1 1 2 0 0

Skunks 2 Skaters

# Name G A PTS SOG PIM + / -
3 Ethan DiStefano 2 2 4 0 0 0
9 Aurora Black 0 0 0 0 0 0
20 Adam Taulbee 0 0 0 0 0 0
22 Patrick McCormick 0 0 0 0 0 0
24 Zanne Rickles 0 0 0 0 0 0
34 Everett Forbes 0 1 1 0 0 0
37 Ronak Ghelani 0 0 0 0 0 0
37 Joshua Lopez 0 0 0 0 0 0
42 Jered Dillhyon 0 0 0 0 0 0
48 Luca Rickles 0 0 0 0 0 0
63 Maxwell Petrie 4 1 5 0 0 0
91 Travis Forbes 0 0 0 0 0 0
98 Joseph Waskom 0 0 0 0 0 0
Totals 7 5 12 0 0

Whales 2 Goalies

# Name MIN SOG SV GA SV %
29 Riley Martin 24:00 0 0 7 .000
Totals 24:00 0 0 7 .000

Skunks 2 Goalies

# Name MIN SOG SV GA SV %
42 Jered Dillhyon 8:00 0 0 3 .000
48 Luca Rickles 16:00 0 0 4 .000
Totals 24:00 0 0 7 .000

Game Details

  • 9405 Bryant Farms Rd, Charlotte, NC 28277, USA