skip navigation
Bearcats
BCT
4 - 5 Final
RAV
Ravens
1 2 3 T
Bearcats 3 1 0 4
Ravens 3 2 0 5

Game Totals

SCORING 1 2 3 T
Bearcats 3 1 0 4
Ravens 3 2 0 5
POWER PLAYS
Bearcats 0 for 0 (0.0%)
Ravens 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bearcats - - - 0
Ravens - - - 0
PENALTIES
Bearcats 0 minutes on 0 infractions
Ravens 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bearcats Skaters

# Name G A PTS SOG PIM + / -
Wyatt Bove 0 0 0 0 0 0
7 CJ Hopman 0 0 0 0 0 0
21 Andrew Pettman 0 0 0 0 0 0
24 Anthony Piervincenti 3 0 3 0 0 0
30 AJ Piervincenti 0 0 0 0 0 0
41 Ethan Reichelt 0 0 0 0 0 0
49 Regan Avila 0 0 0 0 0 0
51 Charlie Markey 0 0 0 0 0 0
61 Nathaniel Clark 1 0 1 0 0 0
71 Logan Slattery 0 0 0 0 0 0
81 Jered Dillhyon 0 0 0 0 0 0
87 Carson McWilliams 0 0 0 0 0 0
Totals 4 0 4 0 0

Ravens Skaters

# Name G A PTS SOG PIM + / -
4 Carson Eaton 0 0 0 0 0 0
6 Jagger Quasnitschka 0 0 0 0 0 0
7 Rian Land 0 0 0 0 0 0
13 Gavin Faas 0 0 0 0 0 0
21 Jonathan Muranko 0 0 0 0 0 0
40 Gray Gregory 0 0 0 0 0 0
41 Conor Gibson 0 0 0 0 0 0
46 Colin Smith 0 0 0 0 0 0
51 Dylan Gibson 0 0 0 0 0 0
61 Andrew Eaton 0 0 0 0 0 0
71 Ella Kolb 0 0 0 0 0 0
81 William Delmas 0 0 0 0 0 0
88 Frank Bonaccorso 2 0 2 0 0 0
97 Parker Brown 1 2 3 0 0 0
Totals 5 2 7 0 0

Bearcats Goalies

# Name MIN SOG SV GA SV %
81 Jered Dillhyon 24:00 0 0 5 .000
Totals 24:00 0 0 5 .000

Ravens Goalies

# Name MIN SOG SV GA SV %
40 Gray Gregory 24:00 0 0 4 .000
Totals 24:00 0 0 4 .000

Game Details

  • Ballantyne YMCA