skip navigation
Ravens
RAV
2 - 4 Final
BCT
Bearcats
1 2 3 T
Ravens 1 1 0 2
Bearcats 2 2 0 4

Game Totals

SCORING 1 2 3 T
Ravens 1 1 0 2
Bearcats 2 2 0 4
POWER PLAYS
Ravens 0 for 0 (0.0%)
Bearcats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ravens - - - 0
Bearcats - - - 0
PENALTIES
Ravens 0 minutes on 0 infractions
Bearcats 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Ravens Skaters

# Name G A PTS SOG PIM + / -
4 Carson Eaton 0 0 0 0 0 0
6 Jagger Quasnitschka 0 0 0 0 0 0
7 Rian Land 0 0 0 0 0 0
13 Gavin Faas 0 0 0 0 0 0
21 Jonathan Muranko 0 1 1 0 0 0
40 Gray Gregory 0 0 0 0 0 0
41 Conor Gibson 0 0 0 0 0 0
46 Colin Smith 0 0 0 0 0 0
51 Dylan Gibson 0 0 0 0 0 0
61 Andrew Eaton 0 0 0 0 0 0
71 Ella Kolb 0 0 0 0 0 0
81 William Delmas 0 0 0 0 0 0
88 Frank Bonaccorso 1 0 1 0 0 0
97 Parker Brown 0 1 1 0 0 0
Totals 2 2 4 0 0

Bearcats Skaters

# Name G A PTS SOG PIM + / -
Wyatt Bove 0 0 0 0 0 0
7 CJ Hopman 0 1 1 0 0 0
21 Andrew Pettman 0 1 1 0 0 0
24 Anthony Piervincenti 2 0 2 0 0 0
30 AJ Piervincenti 0 0 0 0 0 0
41 Ethan Reichelt 0 0 0 0 0 0
49 Regan Avila 0 0 0 0 0 0
51 Charlie Markey 0 0 0 0 0 0
61 Nathaniel Clark 2 0 2 0 0 0
71 Logan Slattery 0 0 0 0 0 0
81 Jered Dillhyon 0 0 0 0 0 0
87 Carson McWilliams 0 0 0 0 0 0
Totals 4 2 6 0 0

Ravens Goalies

No Data Available

Bearcats Goalies

# Name MIN SOG SV GA SV %
81 Jered Dillhyon 24:00 0 0 2 .000
Totals 24:00 0 0 2 .000

Game Details

  • Ballantyne YMCA